@ -0,0 +1,10 @@ | |||
# Blender MTL File: '0.blend' | |||
# Material Count: 1 | |||
newmtl None | |||
Ns 0 | |||
Ka 0.000000 0.000000 0.000000 | |||
Kd 0.8 0.8 0.8 | |||
Ks 0.8 0.8 0.8 | |||
d 1 | |||
illum 2 |
@ -0,0 +1,54 @@ | |||
# Blender v2.79 (sub 0) OBJ File: '0.blend' | |||
# www.blender.org | |||
mtllib 0.mtl | |||
o Cone.002 | |||
v -0.975491 0.393579 -0.251536 | |||
v -0.878159 -0.756282 -0.251536 | |||
v -0.119943 -0.838509 0.614489 | |||
v -0.119943 -0.838508 -1.117562 | |||
v 0.804999 0.132812 -0.831258 | |||
v 0.808392 0.042895 0.411408 | |||
v 0.058468 -0.375594 -0.491252 | |||
v 0.058469 0.586974 -0.421603 | |||
v -0.415445 -0.632534 -1.251472 | |||
v 0.222456 -0.632534 0.024330 | |||
v 0.541407 -0.080095 -1.251472 | |||
v 0.541407 -1.184973 -1.251472 | |||
v -1.112687 -0.061120 1.000000 | |||
v -0.112687 -0.061120 -1.000000 | |||
v 0.387313 -0.927146 1.000000 | |||
v 0.387313 0.804905 1.000000 | |||
vn -0.7538 -0.0638 0.6539 | |||
vn -0.1078 -0.9942 -0.0000 | |||
vn -0.7538 -0.0638 -0.6539 | |||
vn 0.8214 0.5704 0.0000 | |||
vn 0.5423 -0.8379 -0.0621 | |||
vn -0.7575 -0.0471 0.6512 | |||
vn 0.5423 0.8381 0.0592 | |||
vn -0.4496 0.0645 -0.8909 | |||
vn -0.4851 0.8402 0.2425 | |||
vn 0.9701 -0.0000 0.2425 | |||
vn -0.4851 -0.8402 0.2425 | |||
vn 0.0000 -0.0000 -1.0000 | |||
vn -0.4851 -0.8402 -0.2425 | |||
vn 0.9701 0.0000 -0.2425 | |||
vn -0.4851 0.8402 -0.2425 | |||
vn 0.0000 -0.0000 1.0000 | |||
usemtl None | |||
s off | |||
f 1//1 2//1 3//1 | |||
f 3//2 2//2 4//2 | |||
f 4//3 2//3 1//3 | |||
f 1//4 3//4 4//4 | |||
f 5//5 6//5 7//5 | |||
f 7//6 6//6 8//6 | |||
f 8//7 6//7 5//7 | |||
f 5//8 7//8 8//8 | |||
f 9//9 10//9 11//9 | |||
f 11//10 10//10 12//10 | |||
f 12//11 10//11 9//11 | |||
f 9//12 11//12 12//12 | |||
f 13//13 14//13 15//13 | |||
f 15//14 14//14 16//14 | |||
f 16//15 14//15 13//15 | |||
f 13//16 15//16 16//16 |
@ -0,0 +1,10 @@ | |||
# Blender MTL File: '0_head.blend' | |||
# Material Count: 1 | |||
newmtl None | |||
Ns 0 | |||
Ka 0.000000 0.000000 0.000000 | |||
Kd 0.8 0.8 0.8 | |||
Ks 0.8 0.8 0.8 | |||
d 1 | |||
illum 2 |
@ -0,0 +1,18 @@ | |||
# Blender v2.79 (sub 0) OBJ File: '0_head.blend' | |||
# www.blender.org | |||
mtllib 0_head.mtl | |||
o Cone | |||
v -0.416755 -0.134243 -0.173136 | |||
v -0.005896 0.955793 0.124195 | |||
v 0.091878 0.420413 -0.108209 | |||
v 0.276570 -0.523430 0.227823 | |||
vn -0.2601 0.3441 -0.9022 | |||
vn 0.9823 0.1864 -0.0162 | |||
vn -0.5164 -0.0387 0.8555 | |||
vn 0.3795 -0.2435 -0.8926 | |||
usemtl None | |||
s off | |||
f 1//1 2//1 3//1 | |||
f 3//2 2//2 4//2 | |||
f 4//3 2//3 1//3 | |||
f 1//4 3//4 4//4 |
@ -0,0 +1,12 @@ | |||
# Blender MTL File: '1.blend' | |||
# Material Count: 1 | |||
newmtl Material | |||
Ns 96.078431 | |||
Ka 1.000000 1.000000 1.000000 | |||
Kd 0.640000 0.640000 0.640000 | |||
Ks 0.500000 0.500000 0.500000 | |||
Ke 0.000000 0.000000 0.000000 | |||
Ni 1.000000 | |||
d 1.000000 | |||
illum 2 |
@ -0,0 +1,12 @@ | |||
# Blender MTL File: '0_head.blend' | |||
# Material Count: 1 | |||
newmtl Material | |||
Ns 96.078431 | |||
Ka 1.000000 1.000000 1.000000 | |||
Kd 0.640000 0.640000 0.640000 | |||
Ks 0.500000 0.500000 0.500000 | |||
Ke 0.000000 0.000000 0.000000 | |||
Ni 1.000000 | |||
d 1.000000 | |||
illum 2 |
@ -0,0 +1,386 @@ | |||
# Blender v2.79 (sub 0) OBJ File: '0_head.blend' | |||
# www.blender.org | |||
mtllib 0_head.mtl | |||
o Cube | |||
v -0.186674 0.186674 -0.186674 | |||
v 0.186674 0.186674 -0.186674 | |||
v 0.186674 -0.186674 -0.186674 | |||
v -0.186674 -0.186674 -0.186674 | |||
v -0.186674 0.186674 0.186674 | |||
v 0.186674 0.186674 0.186674 | |||
v 0.186674 -0.186674 0.186674 | |||
v -0.186674 -0.186674 0.186674 | |||
v -0.186674 0.186674 0.058881 | |||
v 0.186674 0.186674 0.058881 | |||
v 0.186674 -0.186674 0.058881 | |||
v -0.186674 -0.186674 0.058881 | |||
v -0.186674 0.186674 -0.003548 | |||
v 0.186674 0.186674 -0.003548 | |||
v 0.186674 -0.186674 -0.003548 | |||
v -0.186674 -0.186674 -0.003548 | |||
v -0.186674 -0.110101 -0.186674 | |||
v 0.186674 -0.110101 -0.186674 | |||
v -0.186674 -0.110101 0.186674 | |||
v 0.186674 -0.110102 0.186674 | |||
v -0.186674 -0.110101 0.058881 | |||
v 0.186674 -0.110102 0.058881 | |||
v 0.186674 -0.110101 -0.003548 | |||
v -0.186674 -0.110101 -0.003548 | |||
v -0.186674 -0.039319 -0.186674 | |||
v 0.186674 -0.039319 -0.186674 | |||
v -0.186674 -0.039319 0.186674 | |||
v 0.186674 -0.039319 0.186674 | |||
v -0.186674 -0.039319 0.058881 | |||
v 0.186674 -0.039319 0.058881 | |||
v 0.186674 -0.039319 -0.003548 | |||
v -0.186674 -0.039319 -0.003548 | |||
v -0.186674 0.125623 -0.186674 | |||
v 0.186674 0.125623 -0.186674 | |||
v -0.186674 0.125623 0.186674 | |||
v 0.186674 0.125623 0.186674 | |||
v -0.186674 0.125623 0.058881 | |||
v 0.186674 0.125623 0.058881 | |||
v 0.186674 0.125623 -0.003548 | |||
v -0.186674 0.125623 -0.003548 | |||
v -0.186674 0.186674 -0.051352 | |||
v 0.186674 0.186674 -0.051352 | |||
v 0.186674 -0.186674 -0.051352 | |||
v -0.186674 -0.186674 -0.051352 | |||
v 0.186674 -0.110101 -0.051352 | |||
v -0.186674 -0.110101 -0.051352 | |||
v -0.186674 -0.039319 -0.051352 | |||
v 0.186674 -0.039319 -0.051352 | |||
v 0.186674 0.125623 -0.051352 | |||
v -0.186674 0.125623 -0.051352 | |||
v 0.186674 -0.110101 -0.097823 | |||
v 0.186674 -0.039319 -0.097823 | |||
v 0.186674 0.125623 -0.097823 | |||
v -0.186674 0.186674 -0.097823 | |||
v 0.186674 0.186674 -0.097823 | |||
v 0.186674 -0.186674 -0.097823 | |||
v -0.186674 -0.186674 -0.097823 | |||
v -0.186674 -0.110101 -0.097823 | |||
v -0.186674 -0.039319 -0.097823 | |||
v -0.186674 0.125623 -0.097823 | |||
v -0.186674 0.081297 -0.186674 | |||
v 0.186674 0.081297 -0.186674 | |||
v -0.186674 0.081297 0.186674 | |||
v 0.186674 0.081297 0.186674 | |||
v -0.186674 0.081297 0.058881 | |||
v 0.186674 0.081297 0.058881 | |||
v 0.186674 0.081297 -0.003548 | |||
v -0.186674 0.081297 -0.003548 | |||
v 0.186674 0.081297 -0.051352 | |||
v -0.186674 0.081297 -0.051352 | |||
v 0.186674 0.081297 -0.097823 | |||
v -0.186674 0.081297 -0.097823 | |||
v 0.293685 -0.039319 0.058881 | |||
v 0.293685 -0.110102 0.058881 | |||
v 0.293685 -0.039319 -0.003548 | |||
v 0.293685 -0.110102 -0.003548 | |||
v 0.334738 0.125623 -0.051352 | |||
v 0.334738 0.125623 -0.097823 | |||
v 0.334738 0.081297 -0.051352 | |||
v 0.334738 0.081297 -0.097823 | |||
v 0.204923 0.186674 0.058881 | |||
v 0.204923 0.186674 0.186674 | |||
v 0.204923 0.125623 0.186674 | |||
v 0.204923 0.125623 0.058881 | |||
v 0.204923 0.186674 0.058881 | |||
v 0.204923 0.186674 0.186674 | |||
v 0.204923 0.125623 0.186674 | |||
v 0.204923 0.125623 0.058881 | |||
v 0.190043 0.081297 0.186674 | |||
v 0.190043 -0.039319 0.186674 | |||
v 0.190043 0.081297 0.058881 | |||
v 0.190043 -0.039319 0.058881 | |||
v 0.190043 0.081297 0.186674 | |||
v 0.190043 -0.039319 0.186674 | |||
v 0.190043 0.081297 0.058881 | |||
v 0.190043 -0.039319 0.058881 | |||
v 0.192400 -0.039319 0.186674 | |||
v 0.192400 -0.110102 0.186674 | |||
v 0.192400 -0.039319 0.058881 | |||
v 0.192400 -0.110102 0.058881 | |||
v 0.200650 -0.186674 0.058881 | |||
v 0.200650 -0.186674 0.186674 | |||
v 0.200650 -0.110102 0.186674 | |||
v 0.200650 -0.110102 0.058881 | |||
v 0.213554 -0.039319 -0.003548 | |||
v 0.213554 -0.110101 -0.003548 | |||
v 0.213554 -0.110101 -0.051352 | |||
v 0.213554 -0.039319 -0.051352 | |||
v 0.197278 0.081297 0.058881 | |||
v 0.197278 -0.039319 0.058881 | |||
v 0.197278 0.081297 -0.003548 | |||
v 0.197278 -0.039319 -0.003548 | |||
v 0.209530 0.186674 -0.003548 | |||
v 0.209530 0.186674 0.058881 | |||
v 0.209530 0.125623 0.058881 | |||
v 0.209530 0.125623 -0.003548 | |||
v 0.190527 0.125623 -0.003548 | |||
v 0.190527 0.125623 -0.051352 | |||
v 0.190527 0.081297 -0.003548 | |||
v 0.190527 0.081297 -0.051352 | |||
v 0.197190 -0.039319 -0.051352 | |||
v 0.197190 -0.110101 -0.051352 | |||
v 0.197190 -0.110101 -0.097823 | |||
v 0.197190 -0.039319 -0.097823 | |||
v 0.191269 -0.110101 -0.186674 | |||
v 0.191269 -0.186674 -0.186674 | |||
v 0.191269 -0.110101 -0.097823 | |||
v 0.191269 -0.186674 -0.097823 | |||
v 0.192685 0.125623 -0.097823 | |||
v 0.192685 0.125623 -0.186674 | |||
v 0.192685 0.081297 -0.186674 | |||
v 0.192685 0.081297 -0.097823 | |||
v 0.201190 0.081297 -0.186674 | |||
v 0.201190 -0.039319 -0.186674 | |||
v 0.201190 -0.039319 -0.097823 | |||
v 0.201190 0.081297 -0.097823 | |||
v 0.186674 -0.195191 -0.051352 | |||
v 0.186674 -0.195191 -0.003548 | |||
v -0.186674 -0.195191 -0.051352 | |||
v -0.186674 -0.195191 -0.003548 | |||
v 0.186674 -0.211235 0.058881 | |||
v 0.186674 -0.211235 0.186674 | |||
v -0.186674 -0.211235 0.058881 | |||
v -0.186674 -0.211235 0.186674 | |||
v -0.186674 -0.039319 0.194906 | |||
v -0.186674 -0.110101 0.194906 | |||
v 0.186674 -0.039319 0.194906 | |||
v 0.186674 -0.110102 0.194906 | |||
v -0.186674 0.125623 0.197120 | |||
v 0.186674 0.125623 0.197120 | |||
v -0.186674 0.081297 0.197120 | |||
v 0.186674 0.081297 0.197120 | |||
v -0.199130 0.081297 0.186674 | |||
v -0.199131 -0.039319 0.186674 | |||
v -0.199131 0.081297 0.058881 | |||
v -0.199131 -0.039319 0.058881 | |||
v -0.208262 -0.039319 0.058881 | |||
v -0.208262 -0.110101 0.058881 | |||
v -0.208262 -0.039319 -0.003548 | |||
v -0.208262 -0.110101 -0.003548 | |||
v -0.206685 0.125623 -0.051352 | |||
v -0.206685 0.125623 -0.003548 | |||
v -0.206685 0.081297 -0.003548 | |||
v -0.206685 0.081297 -0.051352 | |||
v -0.196422 -0.110101 -0.097823 | |||
v -0.196422 -0.110101 -0.051352 | |||
v -0.196422 -0.039319 -0.097823 | |||
v -0.196422 -0.039319 -0.051352 | |||
v -0.198596 0.186674 0.058881 | |||
v -0.198596 0.186674 0.186674 | |||
v -0.198596 0.125623 0.186674 | |||
v -0.198596 0.125623 0.058881 | |||
v -0.206135 0.081297 -0.186674 | |||
v -0.206135 -0.039319 -0.186674 | |||
v -0.206135 -0.039319 -0.097823 | |||
v -0.206135 0.081297 -0.097823 | |||
v -0.186674 0.193846 -0.003548 | |||
v -0.186674 0.193846 0.058881 | |||
v 0.186674 0.193845 -0.003548 | |||
v 0.186674 0.193845 0.058881 | |||
v -0.186674 0.217344 0.058881 | |||
v -0.186674 0.217344 0.186674 | |||
v 0.186674 0.217344 0.058881 | |||
v 0.186674 0.217344 0.186674 | |||
v -0.186674 0.199157 -0.097823 | |||
v -0.186674 0.199157 -0.051352 | |||
v 0.186674 0.199157 -0.097823 | |||
v 0.186674 0.199157 -0.051352 | |||
vn -0.0000 0.0000 -1.0000 | |||
vn 0.0000 0.0000 1.0000 | |||
vn 1.0000 -0.0000 0.0000 | |||
vn -1.0000 0.0000 0.0000 | |||
vn -0.0000 -1.0000 -0.0000 | |||
vn 0.0000 1.0000 0.0000 | |||
usemtl Material | |||
s off | |||
f 17//1 18//1 3//1 4//1 | |||
f 19//2 8//2 7//2 20//2 | |||
f 5//2 6//2 184//2 182//2 | |||
f 20//2 7//2 102//2 103//2 | |||
f 11//3 7//3 142//3 141//3 | |||
f 58//4 17//4 4//4 57//4 | |||
f 19//4 21//4 12//4 8//4 | |||
f 15//5 11//5 12//5 16//5 | |||
f 23//3 22//3 11//3 15//3 | |||
f 13//4 9//4 178//4 177//4 | |||
f 41//6 13//6 14//6 42//6 | |||
f 45//3 23//3 15//3 43//3 | |||
f 16//4 44//4 139//4 140//4 | |||
f 21//4 24//4 16//4 12//4 | |||
f 21//2 29//2 157//2 158//2 | |||
f 31//2 23//2 106//2 105//2 | |||
f 23//1 31//1 75//1 76//1 | |||
f 27//4 29//4 21//4 19//4 | |||
f 59//4 25//4 17//4 58//4 | |||
f 30//6 28//6 97//6 99//6 | |||
f 27//4 19//4 146//4 145//4 | |||
f 25//1 26//1 18//1 17//1 | |||
f 61//1 62//1 26//1 25//1 | |||
f 63//2 27//2 28//2 64//2 | |||
f 28//5 30//5 92//5 90//5 | |||
f 72//6 61//6 173//6 176//6 | |||
f 29//5 27//5 154//5 156//5 | |||
f 31//1 67//1 111//1 112//1 | |||
f 69//3 67//3 31//3 48//3 | |||
f 65//4 68//4 32//4 29//4 | |||
f 9//4 13//4 40//4 37//4 | |||
f 42//3 14//3 39//3 49//3 | |||
f 10//2 38//2 115//2 114//2 | |||
f 5//6 9//6 169//6 170//6 | |||
f 54//4 1//4 33//4 60//4 | |||
f 38//1 10//1 81//1 84//1 | |||
f 5//2 35//2 36//2 6//2 | |||
f 1//1 2//1 34//1 33//1 | |||
f 13//4 41//4 50//4 40//4 | |||
f 55//3 42//3 49//3 53//3 | |||
f 71//3 69//3 48//3 52//3 | |||
f 68//4 70//4 47//4 32//4 | |||
f 32//4 47//4 46//4 24//4 | |||
f 51//1 52//1 124//1 123//1 | |||
f 56//5 43//5 44//5 57//5 | |||
f 51//3 45//3 43//3 56//3 | |||
f 54//4 41//4 186//4 185//4 | |||
f 24//4 46//4 44//4 16//4 | |||
f 1//6 54//6 55//6 2//6 | |||
f 51//2 56//2 128//2 127//2 | |||
f 3//5 56//5 57//5 4//5 | |||
f 26//3 52//3 51//3 18//3 | |||
f 26//1 62//1 133//1 134//1 | |||
f 2//3 55//3 53//3 34//3 | |||
f 41//4 54//4 60//4 50//4 | |||
f 70//4 72//4 59//4 47//4 | |||
f 58//5 46//5 166//5 165//5 | |||
f 46//4 58//4 57//4 44//4 | |||
f 50//4 60//4 72//4 70//4 | |||
f 71//5 62//5 131//5 132//5 | |||
f 40//6 50//6 161//6 162//6 | |||
f 53//6 49//6 77//6 78//6 | |||
f 37//4 40//4 68//4 65//4 | |||
f 39//2 67//2 119//2 117//2 | |||
f 39//3 38//3 66//3 67//3 | |||
f 35//4 37//4 65//4 63//4 | |||
f 60//4 33//4 61//4 72//4 | |||
f 38//3 36//3 64//3 66//3 | |||
f 36//6 35//6 149//6 150//6 | |||
f 33//1 34//1 62//1 61//1 | |||
f 75//3 73//3 74//3 76//3 | |||
f 31//6 30//6 73//6 75//6 | |||
f 30//2 22//2 74//2 73//2 | |||
f 22//5 23//5 76//5 74//5 | |||
f 78//3 77//3 79//3 80//3 | |||
f 69//5 71//5 80//5 79//5 | |||
f 71//1 53//1 78//1 80//1 | |||
f 49//2 69//2 79//2 77//2 | |||
f 84//2 81//2 85//2 88//2 | |||
f 6//2 36//2 83//2 82//2 | |||
f 10//6 6//6 82//6 81//6 | |||
f 36//5 38//5 84//5 83//5 | |||
f 85//3 86//3 87//3 88//3 | |||
f 81//2 82//2 86//2 85//2 | |||
f 83//2 84//2 88//2 87//2 | |||
f 82//2 83//2 87//2 86//2 | |||
f 91//2 89//2 93//2 95//2 | |||
f 30//1 66//1 91//1 92//1 | |||
f 66//6 64//6 89//6 91//6 | |||
f 64//2 28//2 90//2 89//2 | |||
f 95//3 93//3 94//3 96//3 | |||
f 92//2 91//2 95//2 96//2 | |||
f 90//2 92//2 96//2 94//2 | |||
f 89//2 90//2 94//2 93//2 | |||
f 99//3 97//3 98//3 100//3 | |||
f 20//5 22//5 100//5 98//5 | |||
f 22//1 30//1 99//1 100//1 | |||
f 28//2 20//2 98//2 97//2 | |||
f 104//3 103//3 102//3 101//3 | |||
f 22//6 20//6 103//6 104//6 | |||
f 7//5 11//5 101//5 102//5 | |||
f 11//1 22//1 104//1 101//1 | |||
f 108//3 105//3 106//3 107//3 | |||
f 48//6 31//6 105//6 108//6 | |||
f 23//5 45//5 107//5 106//5 | |||
f 45//1 48//1 108//1 107//1 | |||
f 111//3 109//3 110//3 112//3 | |||
f 30//5 31//5 112//5 110//5 | |||
f 67//6 66//6 109//6 111//6 | |||
f 66//2 30//2 110//2 109//2 | |||
f 113//3 114//3 115//3 116//3 | |||
f 38//5 39//5 116//5 115//5 | |||
f 14//6 10//6 114//6 113//6 | |||
f 39//1 14//1 113//1 116//1 | |||
f 118//3 117//3 119//3 120//3 | |||
f 67//5 69//5 120//5 119//5 | |||
f 49//6 39//6 117//6 118//6 | |||
f 69//1 49//1 118//1 120//1 | |||
f 124//3 121//3 122//3 123//3 | |||
f 45//5 51//5 123//5 122//5 | |||
f 52//6 48//6 121//6 124//6 | |||
f 48//2 45//2 122//2 121//2 | |||
f 125//3 127//3 128//3 126//3 | |||
f 18//6 51//6 127//6 125//6 | |||
f 56//5 3//5 126//5 128//5 | |||
f 3//1 18//1 125//1 126//1 | |||
f 130//3 129//3 132//3 131//3 | |||
f 62//1 34//1 130//1 131//1 | |||
f 53//2 71//2 132//2 129//2 | |||
f 34//6 53//6 129//6 130//6 | |||
f 133//3 136//3 135//3 134//3 | |||
f 62//6 71//6 136//6 133//6 | |||
f 71//2 52//2 135//2 136//2 | |||
f 52//5 26//5 134//5 135//5 | |||
f 137//5 138//5 140//5 139//5 | |||
f 15//2 16//2 140//2 138//2 | |||
f 44//1 43//1 137//1 139//1 | |||
f 43//3 15//3 138//3 137//3 | |||
f 141//5 142//5 144//5 143//5 | |||
f 12//1 11//1 141//1 143//1 | |||
f 7//2 8//2 144//2 142//2 | |||
f 8//4 12//4 143//4 144//4 | |||
f 145//2 146//2 148//2 147//2 | |||
f 20//3 28//3 147//3 148//3 | |||
f 19//5 20//5 148//5 146//5 | |||
f 28//6 27//6 145//6 147//6 | |||
f 149//2 151//2 152//2 150//2 | |||
f 35//4 63//4 151//4 149//4 | |||
f 63//5 64//5 152//5 151//5 | |||
f 64//3 36//3 150//3 152//3 | |||
f 153//4 155//4 156//4 154//4 | |||
f 65//1 29//1 156//1 155//1 | |||
f 27//2 63//2 153//2 154//2 | |||
f 63//6 65//6 155//6 153//6 | |||
f 157//4 159//4 160//4 158//4 | |||
f 29//6 32//6 159//6 157//6 | |||
f 32//1 24//1 160//1 159//1 | |||
f 24//5 21//5 158//5 160//5 | |||
f 162//4 161//4 164//4 163//4 | |||
f 50//1 70//1 164//1 161//1 | |||
f 68//2 40//2 162//2 163//2 | |||
f 70//5 68//5 163//5 164//5 | |||
f 168//4 167//4 165//4 166//4 | |||
f 59//1 58//1 165//1 167//1 | |||
f 46//2 47//2 168//2 166//2 | |||
f 47//6 59//6 167//6 168//6 | |||
f 170//4 169//4 172//4 171//4 | |||
f 9//1 37//1 172//1 169//1 | |||
f 35//2 5//2 170//2 171//2 | |||
f 37//5 35//5 171//5 172//5 | |||
f 176//4 173//4 174//4 175//4 | |||
f 61//1 25//1 174//1 173//1 | |||
f 25//5 59//5 175//5 174//5 | |||
f 59//2 72//2 176//2 175//2 | |||
f 177//6 178//6 180//6 179//6 | |||
f 9//2 10//2 180//2 178//2 | |||
f 10//3 14//3 179//3 180//3 | |||
f 14//1 13//1 177//1 179//1 | |||
f 181//6 182//6 184//6 183//6 | |||
f 10//1 9//1 181//1 183//1 | |||
f 6//3 10//3 183//3 184//3 | |||
f 9//4 5//4 182//4 181//4 | |||
f 185//6 186//6 188//6 187//6 | |||
f 41//2 42//2 188//2 186//2 | |||
f 42//3 55//3 187//3 188//3 | |||
f 55//1 54//1 185//1 187//1 |
@ -0,0 +1,10 @@ | |||
# Blender MTL File: '2.blend' | |||
# Material Count: 1 | |||
newmtl None | |||
Ns 0 | |||
Ka 0.000000 0.000000 0.000000 | |||
Kd 0.8 0.8 0.8 | |||
Ks 0.8 0.8 0.8 | |||
d 1 | |||
illum 2 |
@ -0,0 +1,10 @@ | |||
# Blender MTL File: '2_head.blend' | |||
# Material Count: 1 | |||
newmtl None | |||
Ns 0 | |||
Ka 0.000000 0.000000 0.000000 | |||
Kd 0.8 0.8 0.8 | |||
Ks 0.8 0.8 0.8 | |||
d 1 | |||
illum 2 |
@ -0,0 +1,458 @@ | |||
# Blender v2.79 (sub 0) OBJ File: '2_head.blend' | |||
# www.blender.org | |||
mtllib 2_head.mtl | |||
o Sphere | |||
v -0.067072 0.204382 -0.007709 | |||
v -0.127576 0.162614 -0.007709 | |||
v -0.141408 0.103443 -0.007710 | |||
v -0.130736 -0.035844 -0.007710 | |||
v -0.144555 -0.085451 -0.007710 | |||
v -0.127576 -0.143260 -0.007710 | |||
v -0.067072 -0.183668 -0.007710 | |||
v 0.004297 -0.206030 -0.007710 | |||
v 0.004297 0.224023 -0.007709 | |||
v -0.061640 0.204382 -0.035021 | |||
v -0.117538 0.162614 -0.058175 | |||
v -0.130317 0.103443 -0.063468 | |||
v -0.120457 -0.035844 -0.059384 | |||
v -0.133224 -0.085451 -0.064673 | |||
v -0.117538 -0.143260 -0.058175 | |||
v -0.061640 -0.183668 -0.035021 | |||
v -0.046169 0.204382 -0.058175 | |||
v -0.088951 0.162614 -0.100957 | |||
v -0.098732 0.103443 -0.110738 | |||
v -0.091186 -0.035844 -0.103192 | |||
v -0.100957 -0.085451 -0.112963 | |||
v -0.088951 -0.143260 -0.100958 | |||
v -0.046169 -0.183668 -0.058175 | |||
v -0.023015 0.204382 -0.073646 | |||
v -0.046169 0.162614 -0.129544 | |||
v -0.051462 0.103443 -0.142323 | |||
v -0.047378 -0.035844 -0.132463 | |||
v -0.052666 -0.085451 -0.145230 | |||
v -0.046169 -0.143260 -0.129544 | |||
v -0.023015 -0.183668 -0.073646 | |||
v 0.004297 0.204382 -0.079078 | |||
v 0.004297 0.162614 -0.139582 | |||
v 0.004297 0.103443 -0.153414 | |||
v 0.004297 -0.035844 -0.142742 | |||
v 0.004297 -0.085451 -0.156561 | |||
v 0.004297 -0.143260 -0.139582 | |||
v 0.004297 -0.183668 -0.079078 | |||
v 0.031608 0.204382 -0.073646 | |||
v 0.054762 0.162614 -0.129544 | |||
v 0.060055 0.103443 -0.142323 | |||
v 0.055971 -0.035844 -0.132463 | |||
v 0.061260 -0.085451 -0.145230 | |||
v 0.054762 -0.143260 -0.129544 | |||
v 0.031608 -0.183668 -0.073646 | |||
v 0.054762 0.204382 -0.058175 | |||
v 0.097545 0.162614 -0.100957 | |||
v 0.107325 0.103443 -0.110738 | |||
v 0.099779 -0.035844 -0.103192 | |||
v 0.109550 -0.085451 -0.112963 | |||
v 0.097545 -0.143260 -0.100957 | |||
v 0.054762 -0.183668 -0.058175 | |||
v 0.070233 0.204382 -0.035021 | |||
v 0.126131 0.162614 -0.058175 | |||
v 0.138910 0.103443 -0.063468 | |||
v 0.129050 -0.035844 -0.059384 | |||
v 0.141817 -0.085451 -0.064672 | |||
v 0.126131 -0.143260 -0.058175 | |||
v 0.070233 -0.183668 -0.035021 | |||
v 0.075665 0.204382 -0.007709 | |||
v 0.136169 0.162614 -0.007709 | |||
v 0.150001 0.103443 -0.007709 | |||
v 0.139329 -0.035844 -0.007709 | |||
v 0.153148 -0.085451 -0.007709 | |||
v 0.136169 -0.143260 -0.007710 | |||
v 0.075665 -0.183668 -0.007710 | |||
v 0.070233 0.204382 0.019602 | |||
v 0.126131 0.162614 0.042756 | |||
v 0.138910 0.103443 0.048049 | |||
v 0.129050 -0.035844 0.043965 | |||
v 0.141817 -0.085451 0.049253 | |||
v 0.126131 -0.143260 0.042756 | |||
v 0.070233 -0.183668 0.019602 | |||
v 0.054762 0.204382 0.042756 | |||
v 0.097544 0.162614 0.085538 | |||
v 0.107325 0.103443 0.095319 | |||
v 0.099779 -0.035844 0.087773 | |||
v 0.109550 -0.085451 0.097544 | |||
v 0.097544 -0.143260 0.085538 | |||
v 0.054762 -0.183668 0.042756 | |||
v 0.031608 0.204382 0.058227 | |||
v 0.054762 0.162614 0.114125 | |||
v 0.060055 0.103443 0.126904 | |||
v 0.055971 -0.035844 0.117044 | |||
v 0.061260 -0.085451 0.129811 | |||
v 0.054762 -0.143260 0.114125 | |||
v 0.031608 -0.183668 0.058227 | |||
v 0.004297 0.204382 0.063659 | |||
v 0.004296 0.162614 0.124163 | |||
v 0.004296 0.103443 0.137995 | |||
v 0.004297 -0.035844 0.127323 | |||
v 0.004297 -0.085451 0.141142 | |||
v 0.004297 -0.143260 0.124163 | |||
v 0.004297 -0.183668 0.063659 | |||
v -0.023015 0.204382 0.058227 | |||
v -0.046169 0.162614 0.114125 | |||
v -0.051462 0.103443 0.126904 | |||
v -0.047378 -0.035844 0.117044 | |||
v -0.052666 -0.085451 0.129811 | |||
v -0.046169 -0.143260 0.114125 | |||
v -0.023015 -0.183668 0.058227 | |||
v -0.046169 0.204382 0.042756 | |||
v -0.088951 0.162614 0.085538 | |||
v -0.098732 0.103443 0.095319 | |||
v -0.091186 -0.035844 0.087773 | |||
v -0.100957 -0.085451 0.097544 | |||
v -0.088951 -0.143260 0.085538 | |||
v -0.046169 -0.183668 0.042756 | |||
v -0.061640 0.204382 0.019602 | |||
v -0.117538 0.162614 0.042756 | |||
v -0.130317 0.103443 0.048049 | |||
v -0.120457 -0.035844 0.043965 | |||
v -0.133224 -0.085451 0.049253 | |||
v -0.117538 -0.143260 0.042756 | |||
v -0.061640 -0.183668 0.019602 | |||
v -0.128725 0.037504 -0.007710 | |||
v -0.118599 0.037504 -0.058615 | |||
v -0.089764 0.037504 -0.101770 | |||
v -0.046609 0.037504 -0.130605 | |||
v 0.004297 0.037504 -0.140731 | |||
v 0.055202 0.037504 -0.130605 | |||
